Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
109 Properties
Map
109 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2.5 Baths1,715 SqFt1/52 52$365,000 $400,000 8.8%
- 2 Beds1 Bath912 SqFt1/19 19$219,000 $219,000
- 4 Beds2 Baths1,296 SqFt1/25 25$285,000 $265,000 7.5%
- 3 Beds3.5 Baths2,688 SqFt1/45 45$465,000 $450,000 3.3%
- 0.29 Acres1/6 6$135,750 $140,000 3.0%
- 3 Beds2 Baths7,492 Sqft Lot1/20 20$280,000 $269,999 3.7%
- 4 Beds3.5 Baths7,318 Sqft Lot1/43 43$580,750 $580,750
- 2 Beds2 Baths914 SqFt1/33 33$270,000 $260,000 3.8%
- 3 Beds2 Baths1,296 SqFt1/28 28$335,000 $335,000
- 3 Beds2 Baths1,164 SqFt1/12 12$174,900 $174,900
- 3 Beds2 Baths1,450 SqFt1/28 28$375,000 $359,900 4.2%
- 0.31 Acres1/6 6$89,000 $115,000 22.6%
- 4 Beds3.5 Baths2,989 SqFt1/75 75$670,000 $660,000 1.5%
- 0.15 Acres1/2 2$150,000 $207,500 27.7%
- 4 Beds1 Bath1,728 SqFt1/2 2$127,500 $165,000 22.7%
- 3 Beds1 Bath875 SqFt$165,000 $185,000 10.8%
- 3 Beds1 Bath954 SqFt1/24 24$235,000 $235,000
- 3 Beds3.5 Baths2,249 SqFt1/31 31$533,000 $540,000 1.3%
- 3 Beds2.5 Baths2,372 SqFt1/27 27$380,000 $375,000 1.3%
- 1 Bed1 Bath775 SqFt1/24 24$215,000 $217,900 1.3%
- 3 Beds3.5 Baths1,326 SqFt1/41 41$343,000 $350,000 2.0%
- 3 Beds3 Baths653 Sqft Lot1/37 37$410,000 $400,000 2.5%
- 3 Beds3 Baths1,416 SqFt1/37 37$599,900 $599,900
- 3 Beds2 Baths1,200 SqFt1/11 11$150,000 $150,000
2383 Perry BLVD NW, Atlanta, GA 30318
Listed by BSI, LLC