Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
100 Properties
Map
100 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths2,054 SqFt1/37 37$169,000 $169,000
- 3 Beds2 Baths1,336 SqFt1/40 40$240,000 $240,000
- 3 Beds2 Baths1,152 SqFt1/28 28$100,000 $114,000 12.3%
- 3 Beds2 Baths1,400 SqFt$100,000 $100,000
- 43 Acres1/25 25$105,000 $149,900 30.0%
- 2 Beds1 Bath784 SqFt1/30 30$111,000 $115,000 3.5%
- 3 Beds2 Baths1,456 SqFt1/26 26$139,000 $139,000
- 4 Beds2 Baths1,836 SqFt1/39 39$203,000 $199,000 2.0%
- 2 Beds2 Baths1,344 SqFt1/32 32$160,000 $165,500 3.3%
- 3 Beds2 Baths1,594 SqFt1/37 37$273,500 $270,500 1.1%
- 3 Beds2 Baths960 SqFt1/9 9$48,000 $60,000 20.0%
- 4 Beds2 Baths1,680 SqFt1/29 29$160,000 $169,000 5.3%
- 3 Beds2 Baths1,568 SqFt1/32 32$190,000 $184,900 2.8%
- 3 Beds2 Baths1,248 SqFt1/26 26$130,000 $139,000 6.5%
- 4 Beds2 Baths1,960 SqFt1/35 35$150,000 $149,000 0.7%
- 3 Beds2 Baths1,204 SqFt1/24 24$215,000 $208,000 3.4%
- 3 Beds2 Baths1,620 SqFt1/51 51$215,000 $226,900 5.2%
- 3 Beds2 Baths1.5 Acres Lot1/31 31$187,500 $194,900 3.8%
- 4 Beds2 Baths1,688 SqFt1/12 12$259,000 $259,900 0.3%
- 4 Beds4 Baths3,700 SqFt1/46 46$609,000 $609,000
- 2 Beds2 Baths0.72 Acres Lot1/27 27$116,600 $110,000 6.0%
- 3 Beds2 Baths1,214 SqFt$198,900 $198,900
- 3 Beds2 Baths1,204 SqFt$198,900 $198,900
- 3 Beds2 Baths1,178 SqFt$198,900 $198,900