Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
68 Properties
Map
68 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths2,356 SqFt1/51 51$414,000 $419,000 1.2%
- 3 Beds2 Baths1,253 SqFt1/24 24$345,000 $339,900 1.5%
- 3 Beds2 Baths1,297 SqFt1/43 43$285,000 $280,000 1.8%
- 3 Beds2 Baths1,882 SqFt1/41 41$407,000 $420,000 3.1%
- 4 Beds2 Baths2,268 SqFt1/41 41$410,000 $415,000 1.2%
- 6 Beds4.5 Baths2,382 SqFt1/27 27$810,000 $995,000 18.6%
- 2 Beds2 Baths1,152 SqFt1/27 27$260,000 $269,000 3.3%
- 3 Beds2 Baths1,376 SqFt1/22 22$269,900 $269,900
- 4 Beds2 Baths1,830 SqFt1/3 3$425,000 $425,000
- 4 Beds2 Baths1,798 SqFt1/3 3$426,000 $425,000 0.2%
- 4 Beds2 Baths2,016 SqFt1/7 7$450,900 $450,000 0.2%
- 0.35 Acres Lot1/33 33$280,000 $285,000 1.8%
- 4 Beds3 Baths2,395 SqFt1/46 46$350,000 $350,000
- 0.5 Acres Lot1/33 33$300,000 $300,000
- 2 Beds2.5 Baths1,168 SqFt1/31 31$247,500 $255,000 2.9%
- 3 Beds2 Baths1,148 SqFt1/24 24$229,600 $250,000 8.2%
- 4 Beds2.5 Baths2,359 SqFt1/46 46$439,000 $460,000 4.6%
- 3 Beds2.5 Baths1,360 SqFt1/45 45$260,000 $260,000
- 3 Beds2 Baths1,361 SqFt1/55 55$299,500 $299,500
130 Knob Lick DR, Athens, GA 30605
Listed by Real Broker, LLC.
- 3 Beds2 Baths5,924 Sqft Lot1/28 28$280,650 $285,000 1.5%
- 2 Beds1 Bath1,022 SqFt1/21 21$220,000 $219,000 0.5%
- 3 Beds2 Baths1/47 47$270,000 $274,900 1.8%
- 4 Beds3 Baths1,829 SqFt1/51 51$322,000 $327,500 1.7%
- 4 Beds3.5 Baths2,207 SqFt1/63 63$395,000 $399,900 1.2%