Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
23 Properties
Map
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,472 SqFt1/19 19$200,000 $200,000
- 5 Beds6 Baths6,186 SqFt1/100 100$1,700,000 $1,790,000 5.0%
- 4 Beds2 Baths1,791 SqFt1/22 22$290,000 $275,000 5.5%
- 2.96 Acres1/19 19$41,000 $50,000 18.0%
- 4 Beds2 Baths1,472 SqFt1/18 18$205,000 $200,000 2.5%
- 0.75 Acres1/12 12$25,000 $35,000 28.6%
- 3 Beds1.5 Baths0.28 Acres Lot1/37 37$199,000 $199,000
- 2 Beds1 Bath1,432 SqFt1/47 47$257,500 $260,000 1.0%
- 2 Beds2 Baths1,288 SqFt1/17 17$365,000 $379,000 3.7%
- 0.98 Acres1/6 6$520,000 $540,000 3.7%
- 3 Beds2 Baths1,750 SqFt1/36 36$530,000 $575,000 7.8%
- 4 Beds4.5 Baths3,824 SqFt1/84 84$740,000 $899,000 17.7%
- 0.36 Acres1/6 6$330,000 $399,000 17.3%
- 3 Beds1.5 Baths0.54 Acres Lot1/38 38$212,000 $211,000 0.5%
- 3 Beds1 Bath1,381 SqFt1/30 30$185,000 $189,900 2.6%
- 2 Beds1 Bath700 SqFt1/23 23$100,000 $100,000
- 3 Beds3.5 Baths2,408 SqFt1/40 40$675,200 $675,200
- 3 Beds1 Bath1,072 SqFt1/16 16$170,000 $159,900 6.3%
88 Edwards DR, Toccoa, GA 30577
Listed by RE/MAX Center
- 2 Beds1 Bath1,085 SqFt1/2 2$23,000 $37,500 38.7%
- 2.17 Acres1/10 10$65,000 $85,000 23.5%
- 3 Beds2 Baths1,364 SqFt1/31 31$220,000 $224,900 2.2%
- 0.31 Acres Lot1/69 69$171,000 $185,000 7.6%
64 Greenwood CIR, Toccoa, GA 30577
Listed by Real Broker, LLC.
- 3 Beds1 Bath1,073 SqFt1/51 51$145,000 $145,000