Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
77 Properties
Map
77 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,796 SqFt1/47 47$505,000 $515,000 1.9%
- 4 Beds2.5 Baths2,024 SqFt1/33 33$470,000 $450,000 4.4%
- 4 Beds2.5 Baths3,064 SqFt1/25 25$665,000 $662,000 0.5%
- 2 Beds2 Baths1,164 SqFt1/28 28$280,000 $280,000
- 5 Beds4.5 Baths6,334 SqFt1/87 87$1,350,000 $1,350,000
- 5 Beds3.5 Baths4,017 SqFt1/40 40$740,000 $775,000 4.5%
- 4 Beds3.5 Baths3,412 SqFt1/52 52$771,000 $770,000 0.1%
- 4 Beds2.5 Baths2,437 SqFt1/24 24$520,000 $525,000 1.0%
- 4 Beds3.5 Baths2,491 SqFt1/53 53$575,000 $575,000
- 3 Beds2 Baths2,063 SqFt1/42 42$450,000 $450,000
- 3 Beds2.5 Baths2,142 SqFt1/43 43$450,000 $465,000 3.2%
- 6 Beds6 Baths5,585 SqFt1/74 74$1,275,000 $1,298,000 1.8%
- 3 Beds2 Baths1,708 SqFt1/26 26$399,000 $399,900 0.2%
- 3 Beds2.5 Baths3,692 SqFt1/57 57$530,000 $550,000 3.6%
- 4 Beds5 Baths5,277 SqFt1/78 78$1,140,000 $1,175,000 3.0%
- 3 Beds2 Baths1,255 SqFt1/31 31$390,000 $399,999 2.5%
- 4 Beds4 Baths3,452 SqFt1/64 64$800,000 $800,000
- 3 Beds2 Baths1,680 SqFt1/44 44$376,000 $364,900 3.0%
- 4 Beds4 Baths3,385 SqFt1/48 48$515,000 $500,000 3.0%
- 4 Beds2.5 Baths2,944 SqFt1/59 59$603,000 $600,000 0.5%
- 4 Beds4 Baths3,142 SqFt1/36 36$667,000 $674,999 1.2%
- 5 Beds4.5 Baths6,482 SqFt$995,000 $995,000
- 4 Beds2.5 Baths2,436 SqFt1/58 58$550,000 $600,000 8.3%
- 3 Beds2 Baths1,581 SqFt$280,000 $300,000 6.7%